Cookie Information
Strictly necessary
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
_shopify_m | .meonutrition.com | 1 year | Used for managing customer privacy settings. |
_shopify_tm | .meonutrition.com | 30 minutes | Used for managing customer privacy settings. |
_shopify_tw | .meonutrition.com | 14 days | Used for managing customer privacy settings. |
_storefront_u | .meonutrition.com | 60 seconds | Used to facilitate updating customer account information. |
cart_sig | meonutrition.com | 14 days | A hash of the contents of a cart. This is used to verify the integrity of the cart and to ensure performance of some cart operations. |
cart_ts | meonutrition.com | 14 days | Used in connection with checkout. |
cart_ver | meonutrition.com | 14 days | Used in connection with shopping cart. |
checkout_token | meonutrition.com | 1 year | Used in connection with checkout. |
checkout | meonutrition.com | 28 days | Used in connection with checkout. |
cart | meonutrition.com | 14 days | Used in connection with shopping cart. |
uid5348 | .cool-prison-dirty.com | 7 days | Used in connection with partner networks. |
s5348 | .cool-prison-dirty.com | 7 days | Used in connection with partner networks. |
transaction_id | www.dapidata.com | 7 days | Used in connection with partner networks. |
uid5436 | .cool-prison-dirty.com | 7 days | Used in connection with partner networks. |
s5436 | .cool-prison-dirty.com | 7 days | Used in connection with partner networks. |
upsellarray | meonutrition.com | 1 day | Used in connection with shopping cart. |
X-AB | sc-static.net | 1 day | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. |
keep_alive | meonutrition.com | 30 minutes | Used in connection with buyer localization. This function is provided by shopify.com |
_ga | .meonutrition.com | 2 years | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_pinterest_ct_ua | .ct.pinterest.com | 1 year | This cookie is being set in relation to Pinterest Marketing |
secure_customer_sig | meonutrition.com | 1 year | This cookie is generally provided by Shopify and is used in connection with a customer login. |
shopify_pay_redirect | meonutrition.com | 1 hour | The cookie is necessary for the secure checkout and payment function on the website. This function is provided by shopify.com |
__cf_bm | .typeform.com | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
_orig_referrer | .meonutrition.com | 14 days | This cookie is generally provided by Shopify and is used in connection with a shopping part. |
_secure_session_id | meonutrition.com | 1 day | Used in connection with navigation through a storefront. |
CookieScriptConsent | .meonutrition.com | 6 months | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
cart_currency | meonutrition.com | 14 days | This cookie is used to recognize the user’s country of origin and populate the correct transaction currency. |
_gid | .meonutrition.com | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
Performance
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
_y | .meonutrition.com | 1 year | This cookie is associated with Shopify's analytics suite. |
__kla_id | meonutrition.com | 2 years | Tracks when someone clicks through a Klaviyo email to your website |
_gat_UA-55950679-32 | .meonutrition.com | 58 seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_shopify_s | .meonutrition.com | 30 minutes | This cookie is associated with Shopify's analytics suite. |
_s | .meonutrition.com | 30 minutes | This cookie is associated with Shopify's analytics suite. |
_landing_page | .meonutrition.com | 14 days | This cookie is used to track, report, and analyze on landing pages. |
_shopify_sa_t | .meonutrition.com | 30 minutes | This cookie is associated with Shopify's analytics suite concerning marketing and referrals. |
_ga_9FLFR1CSZB | .meonutrition.com | 2 years | This cookie is used by Google Analytics to persist session state. |
_shopify_sa_p | .meonutrition.com | 30 minutes | This cookie is associated with Shopify's analytics suite concerning marketing and referrals. |
_shopify_y | .meonutrition.com | 1 year | This cookie is associated with Shopify's analytics suite. |
_ga_2S1KXEMHYV | .meonutrition.com | 2 years | This cookie is used by Google Analytics to persist session state. |
_gat | .meonutrition.com | 58 seconds | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. |
_ga_CMM2XDVQ4R | .meonutrition.com | 2 years | This cookie is used by Google Analytics to persist session state. |
Targeting
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
_uetmsclkid | .meonutrition.com | 3 months | This is the Microsoft Click ID, which is used to improve the accuracy of conversion tracking. |
_uetvid | .meonutrition.com | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
SM | .c.clarity.ms | Session | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
_fbp | .meonutrition.com | 3 months | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
_clsk | .primalharvest.com | 1 day | Stores and combines pageviews by a user into a single session. |
sc_at | .snapchat.com | 1 year | Used to identify a visitor across multiple domains. |
cto_bundle | .meonutrition.com | 1 year 1 month | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
am_tokens | exchange.mediavine.com | 14 days | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
car | .id5-sync.com | 5 minutes | Used to present the visitor with relevant content and advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. |
YSC | .youtube.com | Session | This cookie is set by YouTube to track views of embedded videos. |
outbrain_cid_fetch | meonutrition.com | 5 minutes | Outbrain conversion tracking. |
CMPS | .casalemedia.com | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
KRTBCOOKIE_97 | .pubmatic.com | 1 month | Advertising |
PugT | .pubmatic.com | 1 month | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
um | .360yield.com | 3 months | To enable the bidding process. |
_schn | .primalharvest.com | Session | Snapchat. |
_tt_enable_cookie | .primalharvest.com | 1 year | TikTok |
visitor-id | .media.net | 1 year | This cookie is used to collect information on the visitor. This information will be stored for internal analytics at the website's operator – Internal analytics is used by websites to optimize their domains. |
uuid2 | .adnxs.com | 3 months | This cookie allows targeted advertising through the AppNexus platform - collects anonymous data on ad views IP adddress, page views, and more. |
demdex | .demdex.net | 6 months | This cookie helps Adobe Audience Manger perform basic functions such as visitor identification, ID synchronization, segmentation, modeling, reporting, etc. |
MUID | .bing.com | 1 year | This cookie is used by Microsoft as a unique user identifier. |
_clck | .meonutrition.com | 1 year | Stores a unique user ID for marketing/tracking. |
c | .bidswitch.net | 1 year | Identify the user for our programmatic ads. |
data-c-ts | .media.net | 1 month | Collects data on the user across websites - This data is used to make advertisement more relevant. |
CMID | .casalemedia.com | 1 year | These cookies are linked to advertising and tracking the products users were looking at. |
CMPRO | .casalemedia.com | 3 months | These cookies are linked to advertising and tracking the products users were looking at. |
dpm | .dpm.demdex.net | 6 months | Adobe Audience Manager - data management platform uses this cookie to record information around synchronisation of IDs. |
tuuid | .bidswitch.net | 1 year | This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. |
VISITOR_INFO1_LIVE | .youtube.com | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
_shg_user_id | meonutrition.com | 5 years | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement |
MR | .c.bing.com | 7 days | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
ANONCHK | .c.clarity.ms | 10 minutes | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
tuuid | .360yield.com | 3 months | This cookie is mainly set by bidswitch.net to make advertising messages more relevant to the website visitor. |
IDE | .doubleclick.net | 1 year | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
_shg_session_id | primalharvest.com | 30 minutes | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes |
MR | .c.clarity.ms | 7 days | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. |
_ttp | .tiktok.com | 1 year | TikTok |
_scid | .meonutrition.com | 1 year 1 month | Used to help identify a visitor. |
IDSYNC | .analytics.yahoo.com | 1 year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
gdpr | .id5-sync.com | 5 minutes | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. |
wickedfu | .meonutrition.com | 1 day | Wicked Analytics. |
am_tokens_eu-v1 | exchange.mediavine.com | 14 days | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
umeh | .360yield.com | 3 months | To enable the bidding process. |
wickedfu_null | .primalharvest.com | 1 day | Wicked Analytics. |
_pin_unauth | .primalharvest.com | 1 year | Registers a unique ID that identifies and recognizes the user. Is used for targeted advertising. |
CLID | www.clarity.ms | 1 year | This cookie is usually set by Dstillery to enable sharing media content to social media. It may also gather information on website visitors when they use social media to share website content from the page visited. |
mv_tokens_eu-v1 | exchange.mediavine.com | 14 days | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
cnac | .id5-sync.com | 5 minutes | Used to present the visitor with relevant content and advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. |
anj | .adnxs.com | 3 months | This cookie contains data denoting whether a cookie ID is synced with an AppNexus partner. |
tuuid_lu | .360yield.com | 3 months | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. |
mv_tokens | exchange.mediavine.com | 14 days | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
uid | .criteo.com | 1 year | This cookie provides a uniquely assigned, machine-generated user ID and gathers data about activity on the website. This data may be sent to a 3rd party for analysis and reporting. |
FPLC | .meonutrition.com | 20 hours | Google analytics cookie is dedicated to tracking. |
data-c | .media.net | 1 month | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
SRM_B | .c.bing.com | 1 year | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of this website. |
cf | .id5-sync.com | 5 minutes | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. |
attribution_user_id | .typeform.com | 1 year | Used in context with the website’s pop-up questionnaires and messaging. The data is used for statistical or marketing purposes. |
tuuid_lu | .bidswitch.net | 1 year | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. |
_kuid_ | .krxd.net | 6 months | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
criteo | exchange.mediavine.com | 14 days | This cookie is set by Outbrain and it is used to analyse technical data about the website |
MUID | .clarity.ms | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
callback | .id5-sync.com | 5 minutes | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that the visitor is shown the same advertisement. |
cip | .id5-sync.com | 5 minutes | Used to present the visitor with relevant content and advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. |
_gcl_au | .meonutrition.com | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_ttp | .meonutrition.com | 1 year | TikTok |
A3 | .yahoo.com | 1 year | Ads targeting cookie for Yahoo |
_uetsid | .meonutrition.com | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
ef_tid_c_o_9 | .meonutrition.com | 2 months | |
ef_tid_c_a_1 | .meonutrition.com | 2 months |
Functionality
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
localization | meonutrition.com | 1 year | These cookies are set on pages with the Flickr widget. |
AWSALBTGCORS | form.typeform.com | 7 days | Associated with amazon load balancing. |
FPID | .meonutrition.com | 2 years | The FPID cookie in server-side tagging for Google Tag Manager. |
tf_respondent_cc | .typeform.com | 6 months 3 days | Typeform questionnaires. |
Unclassified
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
DEVICE_INFO | .youtube.com | 6 months |